Berry
₳ 12kfloor
₳ 5555best offer
₳ 1.9mvolume
₳ 7770tvl
9%listed
100NFTs
90%unique wallets
Volume + Floor
Volume (ADA)
Floor price (ADA)
Filter and Sort
All types
Sales
Listings
Offers
Collection Offers
Lending
Borrowing
Activity history
NFT | ||
---|---|---|
Berry Turquoise 5 months ago ₳ 15.5k Sale | ||
Berry Aquamarine 11 months ago ₳ 20k Sale | ||
Berry Jett 1 year ago ₳ 37.5k Sale | ||
Berry Azul 1 year ago ₳ 65k Sale | ||
Berry Coffee 1 year ago ₳ 40k Sale | ||
Berry Sand 1 year ago ₳ 34k Sale | ||
Berry Aquamarine 1 year ago ₳ 41k Sale | ||
Berry Tomato 2 years ago ₳ 50k Sale | ||
Berry Aureolin 2 years ago ₳ 60k Sale | ||
Berry Cerulean 2 years ago ₳ 52k Sale | ||
Berry Saffron 2 years ago ₳ 60k Accept offer | ||
Berry Pear 2 years ago ₳ 60k Sale | ||
Berry Khaki 2 years ago ₳ 60k Sale | ||
Berry Silver 2 years ago ₳ 50k Accept coll. offer | ||
Berry Gray 2 years ago ₳ 50k Accept coll. offer | ||
Berry Peach 2 years ago ₳ 58k Sale | ||
Berry Saffron 2 years ago ₳ 70k Accept offer | ||
Berry Yellow 2 years ago ₳ 65k Sale | ||
Berry Blue 2 years ago ₳ 65k Sale | ||
Berry Navy 3 years ago ₳ 85k Sale |